Recent Field Trip Highlights
Information on our recent field trips and what was seen that day.
| Title | Description | Size |
|---|---|---|
|
|
Ten birders showed up for this trip that resulted in 34 species seen/heard. A good result on a cloudy, windy, cold day with temperature starting out at 36 F. Th... | 1017.1 kB |
|
|
Three birders went on this field trip from Newcastle Beach Park to Gene Coulon Park in Renton and ending at the Cedar River mouth at the south end of the lake i... | 3.8 MB |
|
|
Sixteen hardy EAS members joined leader Jim Rettig on a field trip to British Columbia on Saturday and Sunday, January 14 & 15, the lead-in to our week of snow... | 294.5 kB |
|
|
The Eastside Audubon Society (EAS) held its 2011 Christmas Bird Count (CBC) on Saturday, December 17. The day was generally partly cloudy and calm with temperat... | 4.3 kB |
|
|
Sharon Aagaard and Stan Wood were joined by 6 others on this monthly bird walk at Lake Sammamish State Park for Eastside Audubon on December 7, 2011, from 8 am ... | 1.0 kB |
|
|
Thirteen people joined leader Andy McCormick for a two-hour birding walk at Juanita Bay Park in Kirkland on an overcast morning with the temperature at about 40... | 1.6 kB |
|
|
Brian Bell led this Eastside Audubon trip to the Sequim area. We started out under overcast and chilly skies. At the Edmonds ferry terminal we spotted SURF SCO... | 1.2 MB |
|
|
Sharon Aagaard and Stan Wood led this monthly bird walk at Lake Sammamish State Park for Eastside Audubon on November 9, 2011, from 8 am to noon. Eleven others ... | 988.0 kB |

